SCHOOL OF SCIENCE, TECHNOLOGY, ENGINEERING AND MATHEMATICS
CERTIFICATE PROGRAMS
ADVANCED MANUFACTURING
This program prepares 91°µÍø for a career in the evolving advanced manufacturing field. Students develop expertise using manufacturing materials and processes and production tools and equipment. The program can be completed in one year, and 91°µÍø can apply the Advanced Manufacturing certificate credits toward the Mechanical Technology AAS 91°µÍø.
COURSES | CREDIT HOURS | |
---|---|---|
FIRST SEMESTER | ||
ENGR 103 | Manufacturing Materials and Processes | 3 |
MMT 101 | Machine Tools I | 3 |
ENGR 126 | Computer Aided Design | 3 |
MATH 102 | Intermediate Algebra | 3 |
ENGR 207 | Quality Assurance | 3 |
15 | ||
SECOND SEMESTER | ||
MATH 114 | Applied Mathematics for Technologists | 3 |
ENGR 228 | Solid Modeling | 4 |
MMT 102 | Machine Tools II | 3 |
MMT 208 | Advanced CAD/CAM | 4 |
Technical Elective * | 3 | |
17 | ||
TOTAL CREDIT HOURS | 32 |
COMPUTER HARDWARE/SOFTWARE DESIGN
COURSES | CREDIT HOURS | |
---|---|---|
FIRST SEMESTER | ||
CS 080 | Microcomputer Troubleshooting | 1 |
BUS 225 | Application Software | 3 |
CS 120 | Foundations of Computer Science | 3 |
CS 222 | Programming in C/C++ | 3 |
ELEC 101 | Electrical Circuits | 4 |
ELEC 105 | Introduction to Digital Computer | 4 |
18 | ||
SECOND SEMESTER | ||
BUS 226 | Advanced Application Software | 3 |
CS 200 | Programming in Visual Basic | 3 |
CS 238 | Java | 3 |
ELEC 102 | Basic Electronics | 4 |
ELEC 107 | Fundamentals of Microcomputer | 4 |
17 | ||
TOTAL CREDIT HOURS | 35 |
COMPUTER INFORMATION SYSTEMS
To be eligible for this certificate, the student must receive a grade of C or higher in all computer science (CS) courses. More than two semesters of study may be required to complete this certificate, and the student may also be required to attend evening classes.
COURSES | CREDIT HOURS | |
---|---|---|
FIRST SEMESTER | ||
BUS 101 | Principles of Accounting | 4 |
BUS 225 | Microcomputer Application Software | 3 |
CS 080 | Microcomputer Troubleshooting | 1 |
CS 200 | Programming in Visual Basic | 3 |
CS 100 | Keyboarding * | 1 |
CS 120 | Foundations of Computer Science | 3 |
CS 215 | Systems Analysis and Design | 3 |
18 | ||
SECOND SEMESTER | ||
CS 219 | Database Management Systems | 3 |
CS 222 | Programming in C/C++ | 3 |
CS 225 | Introduction to Networks | 3 |
CS 237 | Internet Security | 3 |
CS 238 | Java | 3 |
BUS 103 | Principles of Business | 3 |
18 | ||
TOTAL CREDIT HOURS | 36 |
ELECTRONICS
This program can be completed in a minimum of four semesters. Upon completion of the certificate requirements, 91°µÍø may wish to continue their study toward an A.A.S. 91°µÍø in Electrical Technology.
COURSES | CREDIT HOURS | |
---|---|---|
ELEC 101 | Electrical Circuits | 4 |
ELEC 102 | Basic Electronics | 4 |
ELEC 105 | Digital Electronics | 4 |
ELEC 107 | Fundamentals of Microcomputers | 4 |
ELEC 201 | Intermediate Electronics | 4 |
ELEC 204 | Industrial Electronics | 4 |
MATH 104 OR MATH 114 |
College Algebra and Trigonometry OR Applied Mathematics for Technologists (or higher) * |
3 |
TOTAL CREDIT HOURS | 27 |
INDUSTRIAL MAINTENANCE TECHNOLOGY
This program is designed to prepare 91°µÍø for a career in the manufacturing workplace with hands-on skills in mechanical and electrical installation and repair and industrial process instrumentation and control.
Local employers have made it clear that these skills are in high demand. Employment opportunities include electrical technician, service technician, and maintenance technician.
COURSES | CREDIT HOURS | |
---|---|---|
FIRST SEMESTER | ||
ELEC 101 | Electrical Circuits | 4 |
MATH 114 OR MATH 104 |
Applied Mathematics for Technologists OR College Algebra & Trigonometry |
3 |
ENGR 103 | Manufacturing Materials and Processes | 3 |
ENGR 105 | Digital Electronics | 4 |
ENGR 230 | Fluid Systems Design | 3 |
17 | ||
SECOND SEMESTER | ||
MATH 114 OR MATH 104 |
Applied Mathematics for Technologists OR College Algebra & Trigonometry |
3 |
ELEC 220 | Industrial Power & Equipment | 3 |
ENGR 250 | Thermal Technology | 3 |
ELEC 204 | Industrial Electronics | 4 |
ELEC 221 | Industrial Maintenance Practices | 4 |
17 | ||
TOTAL CREDIT HOURS | 34 |
PLASTICS MANUFACTURING
Plastics and polymer manufacturing constitute the 5th largest manufacturing sector in the United States. Students learn about the plastics industry, and the equipment, materials, and processes commonly used in manufacturing.
COURSES | CREDIT HOURS | |
---|---|---|
FIRST SEMESTER | ||
MATH 102 | Intermediate Algebra (or higher) * | 3 |
ENGR 103 | Manufacturing Materials and Processes | 3 |
MMT 101 | Machine Tools I | 3 |
MMT 141 | Fundamentals of Plastics Technology | 3 |
ENGR 230 | Fluid Systems Design | 3 |
15 | ||
SECOND SEMESTER | ||
ENGL 101 | Freshman English I | 3 |
MMT 241 OR MMT 242 |
Plastics Technology: Injection Molding OR Plastics Technology: Blow Molding |
4 |
MMT 245 | Plastics Technology Capstone | 3 |
ENGR 207 | Quality Assurance | 3 |
Technical Elective ** | 3 | |
16 | ||
TOTAL CREDIT HOURS | 31 |